
Ventec KAS S6A 1m2 Pivot AOV Window
The Ventec KAS S6A central pivoting window, with built in 24Vdc actuator, opens up to 82o to vent excess smoke and heat during a fire. Also suitable for daily use ventilation

Ventec KAS S6A 1m2 Pivot AOV Window
KAS S6A
Certified to BS EN 12101-2 with Re 1000 smoke extraction reliability. Opens to 82° in under 60 seconds, delivering 1.0m² geometric free area for rapid smoke dispersal.
Why specify the KAS S6A
Smoke Ventilation. Certified to BS EN 12101-2 with Re 1000 smoke extraction reliability. Opens to 82° in under 60 seconds, delivering 1.0m² geometric free area for rapid smoke dispersal.
Built for Durability. B 300 resistance to 300°C. Wind load WL 3000 and snow load up to SL 1000. FSC-certified laminated pine with fungicide protection resists rot and decay.
Easy Installation. Standard size 1140mm x 1180mm available for next day despatch. Chain link actuator with 2 core + earth wiring for straightforward connection to compatible control panels.
Configuration options
1140mm x 1180mm (Standard). Standard in-stock size delivering 1.0m² geometric free area. White painted pine interior with RAL 7043 grey aluminium cover parts. Current draw 1.8 amps.
Non-Standard Options (Alternative Sizes). Available in 780x980, 780x1180, 780x1400, 1140x1400, 1340x980, 1340x1400. Non-standard sizes on request.
Day Ventilation Options (Accessories). Retractive day switch and weather sensor options available for daily use ventilation control.
Technical Specifications
Technical Specifications
| Specification | Detail |
|---|---|
| Structural Opening | 1140mm x 1180mm |
| Opening | 82° |
| Geometric Free Area | 1.0m² (standard) |
| Voltage | 24v |
| Current | 1.8 amps max |
| Roof Pitch | 15° to 60° |
| Flashing Kit | Additional |
| Certification | BS EN 12101-2 |
| GFA (Geometric Free Area) | 1.0m² |
| Opening Angle | 82° |
| Opening Mechanism | Centre pivot with gas strut assistance |
| Roof Pitch Range | 15°–60° |
| Frame Material | Laminated pine from FSC-certified forests |
| Frame Finish | White painted with fungicide protection |
| Cover Parts | Lacquered aluminium RAL 7043 grey |
| Outer Pane | Toughened glass |
| Inner Pane | Laminated safety glass |
| Control Compatibility | 400 Series AOV panels |
| AOV Window | Centre-pivot |
| Free Area | 1.0m² GFA |
| Thermal | U-value 1.3 W/m²K |
| Actuator | Integrated actuator for simple install and operation |
| Vent Opening Angle | 82° |
| Opening Time | < 60 seconds |
| Reliability (Smoke) | Re 1000 |
| Reliability (Daily) | Re 10000 |
| Snow Load | SL 1000 (max.) |
| Wind Load | WL 3000 |
| Resistance Temp High | B 300 (300°C) |
| Power Input | 24Vdc |
| Current Consumed | 1.8 amps |
| Actuator Type | Chain link |
| Assisted Operation | Gas strut |
| Cable Cores | 2 Core + Earth |
| Standard Size | 1140mm(W) x 1180mm(H) |
| Pane Size | 988mm(W) x 1049mm(H) |
| Visible Glass | 963mm(W) x 990mm(H) |
| Effective Light Area | 0.953m² |
| Glazing (24mm total) | 4mm toughened + Low-E + argon cavity + 3mm/3mm laminated |
| Internal Finish | White painted |
Shipping & Returns
Shipping & Returns











