
Ventec ELITE Bespoke AOV Window
BS EN 12101-2 certified AOV Windows from AOV-Direct . Available in any RAL colour as top, bottom or even centre hung. Buy with confidence from AOV-Direct.
Contact our team for a tailored quote on this product.
ELITE Window
Certified to BS EN 12101-2 for smoke extraction in stairwells, lobbies and corridors. Reliability rated Re 1000 for smoke extraction duty.
Why specify the ELITE Window
Smoke Ventilation. Certified to BS EN 12101-2 for smoke extraction in stairwells, lobbies and corridors. Reliability rated Re 1000 for smoke extraction duty.
Energy Efficiency. U-value as low as 0.8 W/m² K with 50mm triple glazing. Polyamide thermal breaks and thermal inserts eliminate condensation and thermal bridging.
Universal Design. Fits most facade systems and wall types. Available in horizontal or vertical arrangements with single or multiple unit stacking using connecting bars.
Configuration options
Standard Arrangement (Horizontal). Min size 800mm x 800mm. Max horizontal size 2700mm(W) x 1300mm(H). Opening angles of 30, 45, 60, or 75 degrees.
Vertical Arrangement (Vertical). Max vertical size 1600mm(W) x 2200mm(H). Ideal for taller facade openings. Electro-lock available for larger units.
Adjacent Installation (Multi-Unit). Vertical or horizontal stacking of multiple units using connecting bars and thermal inserts, silicon sealed for weather-tight performance.
Technical Specifications
Technical Specifications
| Specification | Detail |
|---|---|
| Certification | BS EN 12101-2 |
| Opening Mechanism | Bottom-hung outward opening |
| Opening Angle | 60° or 90° (specify at order) |
| Frame | Aluminium profile with polyamide thermal break |
| U-value | as low as 0.8 W/m² K |
| Glazing Options | Double glazing (standard) or triple glazing (50mm) |
| Glazing Type | Fire-rated glass with matching gaskets |
| Airtightness | Class-leading low air permeability |
| Colour | Full RAL colour palette |
| Sizing | Bespoke — any width × height |
| Configurations | Single unit or multiple units (horizontal or vertical) |
| Control Compatibility | 400 Series AOV panels |
| Type | Bottom-hung façade |
| Free Area | Up to 1.57m² GFA |
| Thermal | U-values 0.8 W/m²K |
| Glazing | Double or triple-glazed |
| Geometric Free Area | 0.22m² – 2.63m² |
| Aerodynamic Free Area | High performance |
| Opening Angles | 30°, 45°, 60°, 75° |
| Opening Direction | Outward |
| Orientation | Bottom hinged |
| Opening Time | < 60 seconds |
| Reliability (Smoke) | Re 1,000 |
| Reliability (Daily) | Re 10,000 |
| Power Input | 24Vdc |
| Current Consumed | 2.0 – 5.2 amps |
| Actuator Type | Spindle |
| Cable Cores | 2 Core + Earth |
| Electro-Lock | 24Vdc, 1.0 Amp (optional) |
| Thermal Break | Polyamide separators |
| Min Size | 800mm x 800mm |
| Max Horizontal | 2700mm(W) x 1300mm(H) |
| Max Vertical | 1600mm(W) x 2200mm(H) |
| Frame Depth | 75mm |
| Leaf Depth | 84mm |
| Colours | Full RAL palette |
| Snow Load | SL 0 |
| Wind Load | WL 1000 > WL 1500 |
| Resistance Temp High | B 300 (300°C) |
Shipping & Returns
Shipping & Returns











